ExBanqi vs the traditional
aggregation model.
Most aggregators take a percentage. A few take a smaller one. ExBanqi takes none. Here's the honest, line-by-line comparison across the things that actually move your bottom line.
| Traditional aggregator | Lower-split aggregator | ExBanqi | |
|---|---|---|---|
| Upfront commission split | 10–20% taken | 5–10% taken | 0% — you keep 100% |
| Trail commission split | 10–20% taken, forever | 5–10% taken, forever | 0% — 100% yours, forever |
| How you're charged | % of your success | Smaller % of your success | Flat $990/month + GST |
| CRM | $200–$300/mo extra | Often an add-on | Salestrekker 2.0 included |
| Lock-in contract | Common, with exit penalties | Often contractual | None — month to month |
| Volume tiers | Yes — rewards the aggregator | Sometimes | None |
| Lender panel | Varies | Varies | 70+ via SFG |
| Preferred-lender pressure | Common | Sometimes | None — full panel |
| Support model | Tiered / ticketed | Variable | Direct, ex-banker |
| Managed transition | Rare | Rare | 4 weeks, zero downtime |
| Institutional backing | Varies | Varies | SFG — decades of governance |
| Annual cost on a $40M book | $40k–$88k | $20k–$50k | $11,880 |
Comparison reflects common Australian aggregation structures and is provided as a general guide. Actual terms vary by aggregator and broker agreement. Cost figures assume a broker writing $40M/year with a 5-year trail book.
Three things no split model can copy.
Aligned incentives
A flat fee means we only succeed if you stay — not by taking a bigger cut as you grow. The model can't profit from your success.
Ex-banker support
Our team has sat on the credit side of the table. They know how decisions get made, which BDMs move things, and how to escalate.
Total transparency
A live calculator and readiness scorecard that show your real numbers. No other aggregator hands you the maths on what they cost you.
See the difference on your own book.
Run your real numbers, or take the 2-minute readiness scorecard.